Club/Organization | Associated Fee |
BETA | $40 |
FBLA | $20 |
JAG | $0 |
EMR | - |
NHS | 25 |
Spanish | - |
Band | $450 |
Cheer | $ 1430 (New) $1200 (Returning) $413 (Cheer Camp) $25 (Cheer Tryouts) |
Danceline | $1000 (New) $800 (Returning) $375 (Camp) $25 (Tryouts ) |
Track | |
SAB | |
Majorettes | $650 (New) $450 (Returning) |
Flag Line | $650 (New) $450 (Returning) |
Basketball | $300 |
Softball | $0 |
Powerlifting | $125 |
Ed Rising | $30 |
Volleyball | $200 (New) $100 (Returning) |